Ottawa Travellers 06/07 Winter Ice Hockey
 
 
Home | Team List | Divisions | Schedule, Standings & Statistics | Game Sheets | Suspensions
 
Div 19- 06/07
Schedule |
Standings & Statistics
 
G.# Div. Date Time A Home S vs Visitor S
55 19 Sun 10 Sep 2006 3:00 PM CC CRAZY CANARDS 0 vs HOUND DOGS 2
56 19 Sun 10 Sep 2006 4:00 PM CC THE MUGGERS 4 vs LEADBELLIES 2
57 19 Sun 10 Sep 2006 5:00 PM CC NAV CAN 1 vs POOR EXCUSES 6
118 19 Fri 15 Sep 2006 10:30 PM CU (B) THE MUGGERS 6 vs CRAZY CANARDS 4
119 19 Fri 15 Sep 2006 8:30 PM OU (B) HOUND DOGS 1 vs NAVCAN 2
120 19 Fri 15 Sep 2006 9:30 PM OU (B) LEADBELLIES 1 vs POR EXCUSES 4
181 19 Sat 23 Sep 2006 12:30 PM OU (B) CRAZY CANARDS 3 vs LEADBELLIES 2
182 19 Sat 23 Sep 2006 1:30 PM OU (B) NAV CAN 5 vs THE MUGGERS 4
183 19 Sat 23 Sep 2006 2:30 PM OU (B) POOR EXCUSES 1 vs HOUND DOGS 1
244 19 Sun 01 Oct 2006 6:30 PM CU (B) CRAZY CANARDS 3 vs POOR EXCUSES 1
245 19 Sun 01 Oct 2006 7:30 PM CU (B) LEADBELLIES 4 vs NAV CAN 3
246 19 Sun 01 Oct 2006 8:30 PM CU (B) HOUND DOGS 2 vs THE MUGGERS 3
307 19 Wed 11 Oct 2006 8:00 PM CC NAV CAN 4 vs CRAZY CANARDS 3
308 19 Wed 11 Oct 2006 9:00 PM CC LEADBELLIES 1 vs HOUND DOGS 10
309 19 Wed 11 Oct 2006 10:00 PM CC POOR EXCUSES 4 vs THE MUGGERS 0
369 19 Wed 18 Oct 2006 10:30 PM CU (B) POOR EXCUSES 1 vs NAV CAN 2
372 19 Thu 19 Oct 2006 8:00 PM CC BLAZE 0 vs THE MUGGERS 2
377 19 Thu 19 Oct 2006 11:00 PM CU (A) HOUND DOGS 7 vs CRAZY CANARDS 0
433 19 Thu 26 Oct 2006 9:00 PM CC NAV CAN 2 vs HOUND DOGS 10
434 19 Thu 26 Oct 2006 10:00 PM CC CRAZY CANARDS 2 vs THE MUGGERS 6
435 19 Thu 26 Oct 2006 9:00 PM CU (A) POOR EXCUSES 3 vs BLAZE 3
494 19 Sun 05 Nov 2006 12:00 PM CC BLAZE 4 vs CRAZY CANARDS 1
495 19 Sun 05 Nov 2006 1:00 PM CC PLANET INK 4 vs POOR EXCUSES 3
500 19 Sun 05 Nov 2006 6:00 PM CC THE MUGGERS 5 vs NAV CAN 3
559 19 Sat 11 Nov 2006 9:00 PM CC POOR EXCUSES 5 vs CRAZY CANARDS 3
561 19 Sun 12 Nov 2006 1:00 PM OU (A) NAV CAN 2 vs BLAZE 2
560 19 Wed 15 Nov 2006 11:00 PM CC THE MUGGERS 5 vs PLANET INK 5
621 19 Wed 22 Nov 2006 6:00 PM CC CRAZY CANARDS 5 vs NAV CAN 3
623 19 Wed 22 Nov 2006 8:00 PM CC PLANET INK 7 vs BLAZE 5
640A 19 Fri 24 Nov 2006 10:00 PM CC THE MUGGERS 4 vs POOR EXCUSES 2
685 19 Thu 30 Nov 2006 8:00 PM CC THE MUGGERS 1 vs BLAZE 4
686 19 Thu 30 Nov 2006 9:00 PM CC NAV CAN 4 vs POOR EXCUSES 2
691 19 Fri 01 Dec 2006 7:00 PM OU (A) CRAZY CANARDS 2 vs PLANET INK 8
742 19 Wed 06 Dec 2006 9:00 PM CC THE MUGGERS 4 vs CRAZY CANARDS 2
746 19 Wed 06 Dec 2006 10:30 PM CU (B) PLANET INK 3 vs NAV CAN 5
747 19 Thu 07 Dec 2006 6:00 PM CC BLAZE 5 vs POOR EXCUSES 7
811 19 Thu 14 Dec 2006 8:00 PM CC POOR EXCUSES 2 vs PLANET INK 2
812 19 Thu 14 Dec 2006 9:00 PM CC NAV CAN 2 vs THE MUGGERS 2
816 19 Thu 14 Dec 2006 11:00 PM CU (A) CRAZY CANARDS 1 vs BLAZE 1
868 19 Wed 20 Dec 2006 9:30 PM CU (B) CRAZY CANARDS 3 vs POOR EXCUSES 3
876 19 Thu 21 Dec 2006 10:00 PM CU (A) BLAZE 1 vs NAV CAN 3
877 19 Thu 21 Dec 2006 11:00 PM CU (A) PLANET INK 2 vs THE MUGGERS 1
937 19 Sun 07 Jan 2007 10:30 AM CU (B) NAV CAN 5 vs CRAZY CANARDS 2
938 19 Sun 07 Jan 2007 11:30 AM CU (B) BLAZE 1 vs PLANET INK 3
942 19 Sun 07 Jan 2007 6:30 PM CU (B) POOR EXCUSES 3 vs THE MUGGERS 1
997 19 Fri 12 Jan 2007 7:00 PM OU (A) PLANET INK 5 vs CRAZY CANARDS 2
1001 19 Sat 13 Jan 2007 10:00 AM CC BLAZE 7 vs THE MUGGERS 1
1002 19 Sat 13 Jan 2007 11:00 AM CC POOR EXCUSES 4 vs NAV CAN 2
1064 19 Fri 19 Jan 2007 8:30 PM CU (B) CRAZY CANARDS 3 vs THE MUGGERS 2
1065 19 Fri 19 Jan 2007 9:30 PM CU (B) NAV CAN 2 vs PLANET INK 4
1067 19 Sat 20 Jan 2007 2:00 PM CC POOR EXCUSES 2 vs BLAZE 3
1127 19 Sat 27 Jan 2007 1:00 PM CC BLAZE 6 vs CRAZY CANARDS 0
1128 19 Sat 27 Jan 2007 2:00 PM CC THE MUGGERS 1 vs NAV CAN 8
1129 19 Sat 27 Jan 2007 3:00 PM CC PLANET INK 3 vs POOR EXCUSES 3
1191 19 Sun 04 Feb 2007 1:00 PM CU (A) PLANET INK 4 vs THE MUGGERS 1
1192 19 Sun 04 Feb 2007 2:00 PM CU (A) BLAZE 3 vs NAV CAN 5
1193 19 Sun 04 Feb 2007 3:00 PM CU (A) CRAZY CANARDS 2 vs POOR EXCUSES 4

ROUND-ROBIN PLAYOFFS
1253 19 Mon 12 Feb 2007 10:00 PM CC THE MUGGERS 9 vs CRAZY CANARDS 1
1254 19 Tue 13 Feb 2007 6:00 PM CC PLANET INK 3 vs NAV CAN 3
1255 19 Tue 13 Feb 2007 7:00 PM CC BLAZE 1 vs POOR EXCUSES 0
1316 19 Sun 18 Feb 2007 7:30 PM OU (B) CRAZY CANARDS 1 vs BLAZE 4
1317 19 Sun 18 Feb 2007 8:30 PM OU (B) POOR EXCUSES 3 vs PLANET INK 3
1318 19 Sun 18 Feb 2007 9:30 PM OU (B) NAV CAN 5 vs THE MUGGERS 3
1380 19 Thu 01 Mar 2007 11:00 PM CC PLANET INK 6 vs THE MUGGERS 4
1381 19 Thu 01 Mar 2007 9:00 PM CU (A) BLAZE 1 vs NAV CAN 2
1382 19 Thu 01 Mar 2007 10:00 PM CU (A) CRAZY CANARDS 3 vs POOR EXCUSES 1
1442 19 Wed 07 Mar 2007 10:00 PM CC NAV CAN 6 vs CRAZY CANARDS 4
1443 19 Wed 07 Mar 2007 11:00 PM CC BLAZE 2 vs PLANET INK 2
1444 19 Wed 07 Mar 2007 8:30 PM CU (B) POOR EXCUSES 2 vs THE MUGGERS 2
1505 19 Fri 16 Mar 2007 8:30 PM CU (B) CRAZY CANARDS 4 vs PLANET INK 5
1506 19 Fri 16 Mar 2007 9:30 PM CU (B) THE MUGGERS 1 vs BLAZE 1
1507 19 Fri 16 Mar 2007 10:30 PM CU (B) NAV CAN 2 vs POOR EXCUSES 11

CHAMPIONSHIP FINALS

CHAMPION: PLANET INK

G.# Div. Date Time A Home S vs Visitor S
1568 19 Mon 26 Mar 2007 6:30 PM OU (B) BLAZE 1 vs POOR EXCUSES 4
1569 19 Mon 26 Mar 2007 7:30 PM OU (B) PLANET INK 7 vs NAV CAN 2
1572 19 Mon 26 Mar 2007 10:30 PM OU (B) THE MUGGERS   vs CRAZY CANARDS  
 
Copyright Ottawa Travellers Athletic Club 2007